The Realme Narzo 70 Pro 5G was released on March 19, 2024, followed by the Vivo T3 5G on March 21, 2024. We are going to do a in-depth comparison between the Vivo T3 5G and the Realme Narzo 70 Pro 5G. Both mobile phones cater to the same segment within the smartphone market and offer unique features. Let’s explore comparison of their specifications, prices, battery life, display & design, etc.
Overview: Vivo T3 5G vs Realme Narzo 70 Pro 5G
Vivo T3 5G | Realme Narzo 70 Pro 5G | |
---|---|---|
Score | 85/100 | 85/100 |
Display Resolution | 1084 x 2400 pixels | 1084 x 2400 pixels |
CPU Clock Speed | 2.8 GHz, Faster Clock Speed | 2.6 GHz |
Battery | 5000 mAh | 5000 mAh |
Unique Features | No | No |
Price: | ₹19,999 | ₹ 19,999 |
General
Vivo T3 5G | Realme Narzo 70 Pro 5G | |
---|---|---|
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
Sim Size | Nano + Nano SIM | Nano + Nano SIM |
Release Date | March 21, 2024 | March 19, 2024 |
Network | 3G/4G/5G | 3G/4G/5G |
In The Box | Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied) | NARZO 70 Pro 5G, USB Type-C Cable, 67W Adapter, Protect Case, SIM Card Needle, Screen Protect Film, Quick Guide, Important Product Information, Warranty Card, Design & Display |
Vivo T3 5G | Realme Narzo 70 Pro 5G | |
---|---|---|
Dimensions | 75.81 x 163.17 x 7.95 mm | 75.45 x 162.95 x 7.97 mm |
Weight | 188 g | 195 g |
Colors | Cosmic Blue, Crystal Flake | Glass Green, Glass Gold |
Display Type | Color AMOLED Screen (1B Colors) | Color Ultra Smooth AMOLED Screen (16.7M) |
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
PPI | 413 PPI | 405 PPI |
Glass Type | Horizon Glass Design |
Memory
Vivo T3 5G | Realme Narzo 70 Pro 5G | |
---|---|---|
RAM | 8 GB | 8 GB |
Storage | 128 GB | 128 GB |
Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot), upto 1 TB |
Camera
Vivo T3 5G | Realme Narzo 70 Pro 5G | |
---|---|---|
Rear Camera | 50 MP f/1.79 (Wide Angle) 2 MP f/2.4 (Flicker Sensor) with autofocus | 50 MP (Wide Angle) 8 MP 112°, 1⁄4”, 16mm f/2.2 (Ultra Wide) 2 MP (Macro) with autofocus |
Front Camera | Punch Hole 16 MP f/2 (Wide Angle) with Screen Flash | Punch Hole 16 MP Hynix Hi1634Q, 1/3” f/2.4 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
Flash | Yes, LED | Yes, LED |
Rear Video Recording | 1080p @ 30 fps FHD, 4K | 1080p @ 60 fps FHD, 4K @ 30 fps UHD, 720p |
Features | Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-Lapse, Supermoon, Pro, Snapshot, Dual View, Live Photo | Night, Portrait, Photo, Video, 50 MP, Panorama, Slo-mo, Time-lapse, Super moon, Pro, Snapshot, Live photo, Documents, Dual-View Video |
Technical
Vivo T3 5G | Realme Narzo 70 Pro 5G | |
---|---|---|
OS | Android v14 | Android v14 |
Custom UI | Funtouch OS 14 | realme UI 5.0 |
Chipset | Mediatek Dimensity 7200 | Mediatek Dimensity 7050 5G |
CPU | 2.8 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Headphone Jack | No | Yes |
Extra | Head SAR: 0.984 W/kg, Body-worn SAR: 0.943 W/kg, Dual Stereo Speakers | 3 Years; Security Update: 2 Years OS Update, Dual Stereo Speakers, Creative Air Gestures Controls, Rain Water Smart Touch, 3D VC Cooling System, 5G + 5G Dual Mode |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Splash Resistant | Yes | Yes |
Dust Resistant | Yes | Yes |
Battery
Vivo T3 5G | Realme Narzo 70 Pro 5G | |
---|---|---|
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 44W Fast Charging | Yes, 67W superVOOC Charging |
Reverse Charging | Yes | No |
Editors Recommendations
- Nothing Phone 2a VS Nothing Phone 2: Performance, Battery, Design
- iQOO Z9 5G vs Poco X6 Neo 5G: Specifications, Performance, Battery, Design
- iQOO Z9 5G vs Realme Narzo 70 Pro 5G : Specifications, Performance, Battery, Design
Pooja Yadav is a Technical Content Specialist with over 6 years of experience. She mostly writes about the tech guides for Tech Hub Digital. She also has an interest in Smartphones, Bluetooth Earbuds/speakers, Wearables and all things gaming.
In her spare time, she watches movies, series and enjoys spending time outdoors.