Overview: Motorola Edge 50 Pro 5G vs iQOO Neo 9 Pro 5G
iQOO Neo 9 Pro 5G | Motorola Edge 50 Pro 5G | |
---|---|---|
Score | 82/100 | 87/100 |
Display Resolution | 1260 x 2800 pixels Better Resolution | 1220 x 2712 pixels |
CPU Clock Speed | 3.2 GHz Faster Clock Speed | 2.63 GHz |
Battery | 5160 mAh Bigger Battery | 4500 mAh |
Unique Features | IR Blaster | Reverse Charging |
Price: | ₹36,990 | ₹ 31,999 |
General
iQOO Neo 9 Pro 5G | Motorola Edge 50 Pro 5G | |
---|---|---|
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Sim Size | Nano + Nano SIM | Nano + Nano SIM |
Release Date | February 22, 2024 | April 04, 2024 |
Network | 3G/4G/5G | 3G/4G/5G |
In The Box | Cell Phone, Eject Tool, Warranty Card, Quick Start Guide, Phone Case, Charger, USB Cable | Handset, 68W TurboPower Charger (Phone Capable of 125W Wired Charging), USB Type-C to USB Type-C Cable, Guides, Sim Tool, Protective Case, Protective Film |
Design & Display
iQOO Neo 9 Pro 5G | Motorola Edge 50 Pro 5G | |
---|---|---|
Dimensions | 75.7 x 163.5 x 7.99 mm | 72.4 x 161.23 x 8.19 mm |
Weight | 190 g | 186 g |
Colors | Fiery Red, Conqueror Black | Luxe Lavender, Moonlight Pearl, Black Beauty |
Display Type | Color LTPO AMOLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
Size | 6.78 inches, 1260 x 2800 pixels, 144 Hz | 6.7 inches, 1220 x 2712 pixels, 144 Hz |
PPI | 394 PPI | 451 PPI |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
iQOO Neo 9 Pro 5G | Motorola Edge 50 Pro 5G | |
---|---|---|
RAM | 8 GB | 8 GB |
Storage | 256 GB | 256 GB |
Card Slot | No | No |
Camera
iQOO Neo 9 Pro 5G | Motorola Edge 50 Pro 5G | |
---|---|---|
Rear Camera | 50 MP f/1.88 (Wide Angle) 8 MP f/2.2 (Ultra Wide) with autofocus | 50 MP (Wide Angle) 13 MP 120 Degree f/1.6 (Ultra Wide) 10 MP 3X Optical Zoom (Telephoto) with autofocus |
Front Camera | Punch Hole 16 MP f/2.45 (Wide Angle) | Punch Hole 50 MP f/1.9 (Wide Angle) with Autofocus |
Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
Flash | Yes, LED | Yes, LED |
Rear Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
Features | Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure. | Front: Portrait, Photo, Video | Artificial Intelligence: Photo Enhancement Engine, Auto Smile Capture, Gesture Capture, Google Lens Integration, Shot Optimization, Smart High Resolution, Style Sync, Other Features (Google Photos Auto Enhance, Pantone Validated Color & Pantone Skintone Validated, Super Resolution Zoom etc |
Technical
iQOO Neo 9 Pro 5G | Motorola Edge 50 Pro 5G | |
---|---|---|
OS | Android v14 | Android v14 |
Custom UI | Funtouch OS 14 | Hello UI |
Chipset | Qualcomm Snapdragon 8 Gen2 | Qualcomm Snapdragon 7 Gen3 |
CPU | 3.2 GHz, Octa Core Processor | 2.63 GHz, Octa Core Processor |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Headphone Jack | No | No |
Extra | LPDDR5X RAM, Supercomputing Chip Q1 | Moto AI, ThinkShield, Moto Secure, Dual Microphones, 3 Years OS Upgrade, 4 Years of SMRs, SAR Value Head: 1.08 W/kg (at 1g), Body: 1.08 W/kg (at 1g), Dual Stereo Speakers, Tuning by Dolby Atmos, Spatial Sound by Motorola |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Splash Resistant | Yes | Yes |
Dust Resistant | Yes | Yes |
Battery
iQOO Neo 9 Pro 5G | Motorola Edge 50 Pro 5G | |
---|---|---|
Size | 5160 mAh, Li-Po Battery | 4500 mAh, |
Fast Charging | Yes, 120W FlashCharge | Yes, 68W Fast Charging |
Reverse Charging | Yes | |
Wireless Charging | Yes | |
Wireless Reverse Charging | Yes, 10W |
Editors Recommendations
- Nothing Phone 2a VS Nothing Phone 2: Performance, Battery, Design
- iQOO Z9 5G vs Poco X6 Neo 5G: Specifications, Performance, Battery, Design
- Samsung Galaxy M14 4G: Specifications, Price, and Honest Review
Pooja Yadav is a Technical Content Specialist with over 6 years of experience. She mostly writes about the tech guides for Tech Hub Digital. She also has an interest in Smartphones, Bluetooth Earbuds/speakers, Wearables and all things gaming.
In her spare time, she watches movies, series and enjoys spending time outdoors.