MacBook Air 15 vs MacBook Pro 14 Specification Overview
When comparing the MacBook Air 15 and the MacBook Pro 14, we understand that these two units are designed for different customers’ needs and preferences. The MacBook Air 15 features a thinner and lighter body, without compromising on performance, thus making it a great choice for users who travel a lot. The MacBook Pro 14 is made for users who prefer advanced performance in terms of RAM, larger storage capacity, and better GPU performance and are willing to spend a higher price. Thus when choosing between a MacBook Air 15 or MacBook Pro 14 keep in mind that the laptop meets your needs with the information specified above.
Apple MacBook Air 15 | Apple MacBook Pro 14 | |
Dimensions | 13.40 inches x 9.35 inches by 0.45 inches | 12.31 inches x 8.71 inches x 0.60 inches |
Weight | 3.3 pounds | 3.5 pounds |
Processor | Apple M3 (8 cores) | Apple M3 (8-core) Apple M3 Pro (11-core, 12-core) Apple M2 Max (14-core, 16-core) |
Graphics | 10-core GPU | M3: 10-core M3 Pro: 14-core, 18-core M3 Max: 30-core, 40-core |
RAM | 8GB 16GB 24GB | M3: 8GB to 24GB M3 Pro: 18GB to 128GB M3 Max: 36GB to 128GB |
Display | 15.3-inch 16:10 Liquid Retina IPS 2880 x 1864 | 14.2-inch 16:10 Liquid Retina XDR 3024 x 1964 |
Storage | 256GB SSD 512GB SSD 1TB SSD 2TB SSD | 512GB SSD 1TB SSD 2TB SSD 4TB SSD 8TB SSD |
Touch | No | No |
Ports | 2 x USB-C with Thunderbolt 4 1 x 3.5mm audio jack | 3 x USB-C with Thunderbolt 4 1 x HDMI 2.0 1 x 3.5mm audio jack SD card reader |
Wireless | Wi-Fi 6E and Bluetooth 5.3 | Wi-Fi 6E and Bluetooth 5.3 |
Webcam | 1080p | 1080p |
Operating system | MacOS Monterey | MacOS Monterey |
Battery | 66.5 watt-hour | 70 watt-hour |
Price | $1,299+ | $1,999+ |
Design
MacBook Air 15 (IPS) | MacBook Pro 14 (Mini-LED) | |
Brightness (nits) | 475 | 562 |
AdobeRGB gamut | 100% | 100% |
sRGB gamut | 90% | 92% |
Accuracy (DeltaE, lower is better) | 1.23 | 1.2 |
Contrast ratio | 1,200:1 | 562,480:1 |
Editors Recommendations
Tech Hub Digital, a one-stop destination for complete technology-related information.