Comparing the iQOO Z9 5G and Poco X6 Neo 5G, it becomes clear that each device plays to a different segment within the smartphone market and offers something unique, even if just for its own category. Our team has made a very detailed comparison of the both phones specifications and let you know what makes each phone different.
Overview: iQOO Z9 5G vs Poco X6 Neo 5G
iQOO Z9 5G | Poco X6 Neo 5G | |
---|---|---|
Score | 85/100 | 84/100 |
Display Resolution | 1084 x 2400 pixels | 1220 x 2712 pixels |
CPU Clock Speed | 2.8 GHz | 2.4 GHz |
Battery | 5000 mAh | 4700 mAh |
Unique Features | Reverse Charging | No |
Price: | ₹19,999 | ₹ 15,999 |
General
iQOO Z9 5G | Poco X6 Neo 5G | |
---|---|---|
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Sim Size | Nano + Nano SIM | Nano + Nano SIM |
Release Date | March 12, 2024 | March 13, 2024 |
Network | 3G/4G/5G | 3G/4G/5G |
In The Box | Documentation, Type-A to Type C Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (applied), Additional Information | Handset, 33W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design & Display
iQOO Z9 5G | Poco X6 Neo 5G | |
---|---|---|
Dimensions | 75.81 x 163.17 x 7.83 mm | 74.95 x 161.11 x 7.69 mm |
Weight | 188 g | 175 g |
Colors | Graphene Blue, Brushed Green | Black, Blue, Gold |
Display Type | Color AMOLED Screen (16.7M) | Color AMOLED Screen (1.07B) |
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
PPI | 394 PPI | 395 PPI |
Glass Type | DT-Star2 Plus Glass Protection | Corning Gorilla Glass 5 |
Memory
iQOO Z9 5G | Poco X6 Neo 5G | |
---|---|---|
RAM | 8 GB | 8 GB |
Storage | 128 GB | 128 GB |
Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot), upto 1 TB |
Camera
iQOO Z9 5G | Poco X6 Neo 5G | |
---|---|---|
Rear Camera | 50 MP f/1.79 (Wide Angle) 2 MP f/2.4 (Bokeh) with autofocus | 108 MP 0.64µm, PDAF f/1.7 (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
Front Camera | Punch Hole 16 MP f/2 (Wide Angle) with Screen Flash | Punch Hole 16 MP (Wide Angle) |
Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Rear Video Recording | 1080p @ 60 fps FHD, 4K @ 30 fps UHD, 720p | 1080p @ 30 fps FHD |
Features | Night, Portrait, Photo, Video, 50 MP, Panorama, Slo-mo, Time-lapse, Supermoon, Pro, Snapshot, Live photo, Documents, Dual-View Video | Photo, Portrait, Night, Pro Mode, Document Mode, 108MP, Short Video, Panorama, AI Watermark, Google Lens, Voice Shutter, Beautify, Film Filters, AI Watermark, HDR Mode, Slow Motion, 3X In-Sensor Zoom, Video Features: Short Video, Slow Motion, Timelapse, Movie Frame |
Technical
iQOO Z9 5G | Poco X6 Neo 5G | |
---|---|---|
OS | Android v14 | Android v13 |
Custom UI | Funtouch OS 14 | MIUI14 |
Chipset | Mediatek Dimensity 7200 | Mediatek Dimensity 6080 |
CPU | 2.8 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Headphone Jack | No | Yes |
Extra | Ultra Gaming Mode , Dual Stereo Speakers, LPDDR4X RAM | 2 Major Android Updates, 4 Years of Security Updates, LPDDR4X RAM, Dolby Atmos, SAR Limit: 1.6 W/kg, Head SAR: 0.854 W/kg, Body SAR: 0.710 W/kg |
Fingerprint Sensor | Yes, In Display | Yes, Side |
Face Unlock | Yes | Yes |
Splash Resistant | Yes | Yes |
Dust Resistant | Yes | Yes |
Battery
iQOO Z9 5G | Poco X6 Neo 5G | |
---|---|---|
Size | 5000 mAh, Li-Po Battery | 4700 mAh, Li-Po Battery |
Fast Charging | Yes, 44W Fast Charging | Yes, 33W Fast Charging |
Reverse Charging | Yes | No |
Editors Recommendations
- Nothing Phone 2a VS Nothing Phone 2: Performance, Battery, Design
- iQOO Z9 5G vs Realme Narzo 70 Pro 5G : Specifications, Performance, Battery, Design
- Samsung Galaxy M14 4G: Specifications, Price, and Honest Review
Tech Hub Digital, a one-stop destination for complete technology-related information.