Android has covered over more than 70% of mobile market. It is clearly the most loved operating system around the world. A simpler and convenient user interface makes it the clear winner in market. You can customize your phone the way you want to. You might have heard about some android secret code and hacks to make your phone run the best way it can. These android secret codes are tested in factory and not everyone has access to them. In this article, tech hub digital is going to discuss android secret codes, android hidden codes, android secret codes and hacks.
Users consume a lot of time in searching android secret codes and hacks, however they end up finding nothing. Luckily, you’re at the right place if you’re the one searching for those codes. These codes might work in some phones and not in some.
We have compiled a list of HTC secret codes, Samsung secret codes and secret codes for other brands too. Before proceeding forward, we must tell you that these codes might erase all your data and it cannot be recovered. So be cautious before trying so. There are some hidden menu and dialer codes that will surely help you.
These codes are for various purposes, you can use these android secret code to view information about your hardware and software. These codes can be used to explore hidden functions too.
Common Android Secret Codes
Dialler Codes | Description |
---|---|
*#0228# | Battery Status |
*#8736364# | OTA update menu |
*#3282*727336*# | Data usage status |
*#273283*255*3282*# | Data create menu |
*#2263# | RF band selection |
*#9090# | Diagnostic configuration |
*#7284# | USB 12C mode control |
*#872564# | USB logging control |
*#746# | Debug dump menu |
*#9900# | System dump mode |
*#03# | NAND flash serial number |
*#0782# | Real-time clock test |
*#0589# | Light sensor test |
*#7353# | Quick test menu |
**05***# | Execute from Emergency dial screen to unlock PUK code |
Android Secret Codes
Description | Dialler Codes |
---|---|
Display information about Phone, Battery, and Usage statistics | *#*#4636#*#* |
Factory Reset- (Only deletes app data and apps) | *#*#7780#*#* |
Reinstalls the phones firmware and deletes all your data | *2767*3855# |
Information about the camera | *#*#34971539#*#* |
Quick backup to all your media files | *#*#273283*255*663282*#*#* |
Enabling test mode for service activity | *#*#197328640#*#* |
Makes power button a direct power off once the code enabled | *#*#7594#*#* |
Displays Wi-Fi Mac-address | *#*#232338#*#* |
Wireless Lan Tests | *#*#232339#*#* OR *#*#526#*#* |
For a quick GPS test | *#*#1472365#*#* |
A Different type of GPS test | *#*#1575#*#* |
Packet Loopback test | *#*#0283#*#* |
LCD display test | *#*#0*#*#* |
Audio test | *#*#0673#*#* OR *#*#0289#*#* |
Vibration and Backlight test | *#*#0842#*#* |
Displays touch-screen version | *#*#2663#*#* |
Touch-Screen test | *#*#2664#*#* |
Proximity sensor test | *#*#0588#*#* |
Ram version | *#*#3264#*#* |
Bluetooth test | *#*#232331#*#* |
Field test | *#*#7262626#*#* |
Displays Bluetooth device address | *#*#232337#*# |
For Google Talk service monitoring | *#*#8255#*#* |
PDA, Phone, Hardware, RF Call Date firmware info | *#*#4986*2650468#*#* |
PDA and Phone firmware info | *#*#1234#*#* |
FTA Software version | *#*#1111#*#* |
FTA Hardware version | *#*#2222#*#* |
Displays Build time and change list number | *#*#44336#*#* |
Displays IMEI number | *#06# |
Enables voice dialing logging mode | *#*#8351#*#* |
Disables voice dialing logging mode | *#*#8350#*#* |
Brings up EPST menu | ##778 (+call) |
Samsung Secret Codes
Dialler Codes | Description |
---|---|
*#06# | Display IMEI number |
*#1234# | Display current firmware |
#*#4636#*#* | Diagnostic and general settings mode |
*#*#7780#*#* | Factory soft reset |
*2767*4387264636# | To display product code |
*#*#1472365#*#* | GPS test settings |
*#*#197328640#*#* | Service mode main menu |
*#12580*369# | SW & HW Info |
SW & HW Info | Bluetooth Address |
*#0228# | ADC Reading |
*#2263# | RF Band Selection |
*#32489# | Ciphering Info |
*#232331# | Bluetooth Test Mode |
*#9090# | Diagnostic Configuration |
*#232339# | WLAN Test Mode |
*#0842# | Vibration motor test |
*#232338# | WLAN MAC Address |
*#7284# | USB I2C Mode Control |
*#0673# | Audio Test Mode |
*#0*# | General Test Mode |
*#872564# | USB Logging Control |
*#4238378# | GCF Configuration |
*#0782# | Real Time Clock Test |
*#0283# | Audio Loopback Control |
*#3214789650# | LBS Test Mode |
*#1575# | GPS Control Menu |
*#745# | RIL Dump Menu |
*#273283*255*3282*# | Data Create Menu |
*#0588# | Proximity Sensor Test Mode |
*#34971539# | Camera Firmware Update |
*#0589# | Light Sensor Test Mode |
*#526# | WLAN Engineering Mode |
*#746# | Debug Dump Menu |
*#03# | NAND Flash S/N |
*#44336# | Software Version Info |
*#9900# | System Dump Mode |
*#273283*255*663282*# | Data Create SD Card |
*#3282*727336*# | Data Usage Status |
*#2663# | TSP / TSK firmware update |
*#7594# | Remap Shutdown to End Call TSK |
*#7412365# and *#*#34971539#*#* | Camera Firmware Menu |
*#528# | WLAN Engineering Mode |
*#0289# | Melody Test Mode |
*#8736364# | OTA Update Menu |
*#07# | Test History |
*#301279# | HSDPA/HSUPA Control Menu |
*#7353# | Quick Test Menu |
*#7465625# | View Phone Lock Status |
*#272886# | Auto Answer Selection |
HTC Secret Codes
Dialler Codes | Description |
---|---|
#*#4636#*#* | Device information program |
*#*#7262626#*#* | Field Test |
*#*#3424#*#* | HTC Function Test Program |
*#*#1111#*#* | Display Software version |
*#*#2222#*#* | Display hardware version |
*#*#232338#*#* | Wi-Fi Mac Address |
*#*#232337#*# | Bluetooth Mac Address |
*#*#1472365#*#* | GPS Test |
*#*#1575#*#* | GPS Test 2 |
*#*#232331#*#* | Bluetooth test |
*#*#0*#*#* | Display test |
*#*#2663#*#* | Touch Screen version |
*#*#2664#*#* | Touch Screen Test |
#*#759#*#* | Debug UI |
*2767*3855# | Factory format |
Huawei Secret Codes
Dialler Codes | Description |
---|---|
*#*#2846579#*#* | Project Menu |
*#*#2664#*#* | Touch screen test |
*#*#4636#*#* | Phone Information, Usage, and Battery |
*#06# | IMEI Number |
*#0*# | Enter Service Menu |
*#*#34971539#*#* | Detailed Camera Information |
*#*#273282*255*663282*#*#* | Backup All Media Files |
*#*#232339#*#* | Wireless LAN Test |
*#*#197328640#*#* | Enable Test Mode for Service |
*#*#0842#*#* | Back-light Test |
*#*#2664#*#* | Test the Touchscreen |
*#*#0842#*#* | Vibration Test |
*#*#1111#*#* | FTA Software Version |
*#12580*369# | Complete Software and Hardware Info |
*#9090# | Diagnostic Configuration |
*#872564# | USB Logging Control |
*#9900# | System Dump Mode |
*#301279# | HSDPA/HSUPA Control Menu |
*#7465625# | View Phone Lock Status |
*#*#232338#*#* | Shows WiFi MAC address |
*#*#1472365#*#* or *#*#1575#*#* | GPS test |
*#*#232331#*#* | Bluetooth test |
Read Also:
Tech Hub Digital, a one-stop destination for complete technology-related information.