Here our THD team are going to do a in-depth comparison between OnePlus Nord CE 4 5G vs Samsung Galaxy M55 5G. The Samsung Galaxy M55 was released on April 8th, 2024 and followed by OnePlus Nord CE 4 5G on April 1st, 2024. Let’s explore comparison of their specifications, prices, battery life, display & design, etc.
Overview: OnePlus Nord CE 4 5G vs Samsung Galaxy M55 5G
| OnePlus Nord CE 4 5G | Samsung Galaxy M55 5G | |
|---|---|---|
| Score | 82/100 | 85/100 |
| Display Resolution | 1080 x 2412 pixels Better Resolution |
1080 x 2400 pixels |
| CPU Clock Speed | 2.63 GHz
Faster Clock Speed
|
2.4 GHz |
| Battery | 5500 mAh
Bigger Battery
|
5000 mAh |
| Unique Features |
|
|
| Price: | ₹24,995 | ₹ 26,999 |
General
| OnePlus Nord CE 4 5G | Samsung Galaxy M55 5G | ||
|---|---|---|---|
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | |
| Sim Size | Nano + Nano SIM | Nano + Nano SIM | |
| Release Date | April 01, 2024 | April 08, 2024 | |
| Network | 3G/4G/5G | 3G/4G/5G | |
| In The Box | OnePlus Nord CE4, 100W SUPERVOOC Power Adapter, Type-C Cable (supports USB 2.0), Phone Case, Screen Protector (pre-applied), SIM Tray Ejector, Welcome Letter, Quick Guide, Brand Sticker, Red Cable Club Membership Card, Safety Guide |
|
Design & Display
| OnePlus Nord CE 4 5G | Samsung Galaxy M55 5G | |
|---|---|---|
| Dimensions | 75.3 x 162.5 x 8.4 mm | 76.5 x 163.9 x 7.8 mm |
| Weight | 186 g | 180 g |
| Colors | Dark Chrome, Celadon Marble | Dark Blue, Light Green |
| Display Type | Color AMOLED Screen (1B Colors) | Color Super AMOLED Plus Screen (16M Colors) |
| Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| PPI | 394 PPI | 385 PPI |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| OnePlus Nord CE 4 5G | Motorola Edge 50 Pro 5G | |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Card Slot |
Camera
| OnePlus Nord CE 4 5G | Samsung Galaxy M55 5G | |
|---|---|---|
| Rear Camera | 50 MP 0.8 µm, 1/1.95″, 26mm f/1.8 (Main) 8 MP 112°, Pixel Size: 1.12 µm f/2.2 (Ultra Wide) with autofocus |
50 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
| Front Camera | Punch Hole 16 MP f/2.4 (Main) with Screen Flash | Punch Hole 50 MP f/2.4 (Wide Angle) |
| Front Video Recording | 1080p, 720p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | ||
| Rear Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p @ 60 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Features | Dual-view Video, Night Mode, Portrait Mode, Pano, Slo-mo, Time-lapse, Text-scanner, Hi-res Mode, Retouching, Filters, Google Lens, Pro Mode, 0.6x – 20x Digital Zoom for Photos, 10x Digital Zoom for Video | Panorama, HDR |
Technical
| OnePlus Nord CE 4 5G | Samsung Galaxy M55 5G | |
|---|---|---|
| OS | Android v14 | Android v14 |
| Custom UI | OxygenOS 14 | One UI 6.0 |
| Chipset | Qualcomm Snapdragon 7 Gen3 | Qualcomm Snapdragon 7 Gen1 |
| CPU | 2.63 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
| Headphone Jack | ||
| Extra | LPDDR4x RAM, Dual Stereo Speakers, Hi-Res Audio, X-Axis Linear Motor, Battery Health Engine, Noise Cancellation Support, Aqua Touch | Dual Stereo Speakers, Dolby Atmos, 4 Gen. OS Upgrade & 5 Year Security Update |
| Fingerprint Sensor | ||
| Face Unlock | ||
| Splash Resistant | ||
| Dust Resistant |
Battery
| OnePlus Nord CE 4 5G | Samsung Galaxy M55 5G | |
|---|---|---|
| Size | 5500 mAh, Li-Po Battery | 5000 mAh, |
| Fast Charging | Yes, 100W SUPERVOOC Charging | Yes, 45W Fast Charging |
| Reverse Charging |
Editors Recommendations
- Nothing Phone 2a VS Nothing Phone 2: Performance, Battery, Design
- iQOO Z9 5G vs Poco X6 Neo 5G: Specifications, Performance, Battery, Design
- Samsung Galaxy M14 4G: Specifications, Price, and Honest Review
- Motorola Edge 50 Pro: Specifications, Performance, Price
- Realme 12x Unveiled: A Closer Look at the Budget Beast
- OnePlus Nord CE 4 5G: Review, Specifications & Price
- BenQ V5000i Projector: Specifications, Performance & Price
Pooja Yadav is a Technical Content Specialist with over 6 years of experience. She mostly writes about the tech guides for Tech Hub Digital. She also has an interest in Smartphones, Bluetooth Earbuds/speakers, Wearables and all things gaming.
In her spare time, she watches movies, series and enjoys spending time outdoors.